 |
|
Forest / Wild Fire in Israel on Sunday, 15 July, 2012 at 17:43 (05:43 PM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Jerusalem/atarot | Israel | Jerusalem | LLJR | | N 31° 52.020, E 35° 13.020 | 7 km |
| Tel Nov | Israel | Tel-nof | LLEK | | N 31° 50.340, E 34° 49.320 | 18 km |
| Ben Gurion | Israel | Tel-aviv | LLBG | | N 32° 0.540, E 34° 52.620 | 21 km |
| Hatzor | Israel | Haztor | LLHS | | N 31° 45.780, E 34° 43.620 | 24 km |
| Sde Dov | Israel | Tel-aviv | LLSD | | N 32° 6.840, E 34° 46.920 | 30 km |
| I Bar Yehuda | Israel | Metzada | LLMZ | | N 31° 19.680, E 35° 23.280 | 36 km |
| Arad | Israel | Tel-aviv Fir/cta/uta | LLLL | | N 31° 13.740, E 35° 11.460 | 39 km |
| Nevatim Ab | Israel | Nevatim | LLNV | | N 31° 12.480, E 35° 0.720 | 41 km |
| Teyman | Israel | Beer-sheba | LLBS | | N 31° 17.220, E 34° 43.380 | 42 km |
| Eyn Shemer | Israel | Eyn-shemer | LLES | | N 32° 26.460, E 35° 0.360 | 45 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Nemal Qishon | Israel | harbor(s) | N 32° 0.000, E 35° 0.000 | 16 km |
| Nemal Hefa | Israel | harbor(s) | N 32° 0.000, E 35° 0.000 | 16 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |