RSOE EDIS
Event Report

UTC
Additional Information

Forest / Wild Fire in Israel on Sunday, 15 July, 2012 at 17:43 (05:43 PM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
Jerusalem/atarotIsraelJerusalemLLJRN 31° 52.020, E 35° 13.0207 km
Tel NovIsraelTel-nofLLEKN 31° 50.340, E 34° 49.32018 km
Ben GurionIsraelTel-avivLLBGN 32° 0.540, E 34° 52.62021 km
HatzorIsraelHaztorLLHSN 31° 45.780, E 34° 43.62024 km
Sde DovIsraelTel-avivLLSDN 32° 6.840, E 34° 46.92030 km
I Bar YehudaIsraelMetzadaLLMZN 31° 19.680, E 35° 23.28036 km
AradIsraelTel-aviv Fir/cta/utaLLLLN 31° 13.740, E 35° 11.46039 km
Nevatim AbIsraelNevatimLLNVN 31° 12.480, E 35° 0.72041 km
TeymanIsraelBeer-shebaLLBSN 31° 17.220, E 34° 43.38042 km
Eyn ShemerIsraelEyn-shemerLLESN 32° 26.460, E 35° 0.36045 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Nemal QishonIsraelharbor(s)N 32° 0.000, E 35° 0.00016 km
Nemal HefaIsraelharbor(s)N 32° 0.000, E 35° 0.00016 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#