 |
|
Forest / Wild Fire in USA on Monday, 16 April, 2012 at 02:43 (02:43 AM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Tipton | USA | Fort Meade | KFME | | N 39° 5.100, W 76° 45.540 | 17 km |
| Baltimore Washington International | USA | Baltimore | KBWI | | N 39° 10.500, W 76° 40.080 | 19 km |
| Andrews Afb | USA | Camp Springs | KADW | | N 38° 48.660, W 76° 52.020 | 20 km |
| Ronald Reagan Washington National | USA | Washington | KDCA | | N 38° 51.120, W 77° 2.280 | 28 km |
| Phillips AAf | USA | Aberdeen | KAPG | | N 39° 27.960, W 76° 10.140 | 42 km |
| Patuxent River Nas | USA | Patuxent River | KNHK | | N 38° 17.160, W 76° 24.720 | 44 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Bowleys Yacht Basin | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Essex Yacht Harbor | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Ferry Point Yacht Club | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Fort McHenry Anchorage | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Inner Harbor | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Long Bar Harbor | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Northwest Harbor | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Rock Hall Harbor | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
| Stoney Creek Boat Yard | United States | harbor(s) | N 39° 0.000, W 76° 0.000 | 29 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |