 |
|
Vehicle Incident in USA on Tuesday, 28 February, 2012 at 03:49 (03:49 AM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Newark Liberty International | USA | Newark | KEWR | | N 40° 41.520, W 74° 10.140 | 1 km |
| Teterboro | USA | Teterboro | KTEB | | N 40° 51.000, W 74° 3.660 | 13 km |
| La Guardia | USA | New York | KLGA | | N 40° 46.620, W 73° 52.380 | 17 km |
| John F Kennedy International | USA | New York | KJFK | | N 40° 38.400, W 73° 46.740 | 21 km |
| Westchester Co | USA | White Plains | KHPN | | N 41° 4.020, W 73° 42.480 | 36 km |
| Trenton Mercer | USA | Trenton | KTTN | | N 40° 16.620, W 74° 48.780 | 43 km |
| Lakehurst Naes | USA | Lakehurst | KNEL | | N 40° 1.980, W 74° 21.180 | 46 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Belmar Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
| Laurelton Yacht Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
| Long Island Cove | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
| Swamp Cove | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
| Atlantic Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
| Erie Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
| Great Kills Harbor | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
| North Cove Yacht Harbor | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 48 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |