| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| La Guardia | USA | New York | KLGA | | N 40° 46.620, W 73° 52.380 | 11 km |
| Westchester Co | USA | White Plains | KHPN | | N 41° 4.020, W 73° 42.480 | 11 km |
| Teterboro | USA | Teterboro | KTEB | | N 40° 51.000, W 74° 3.660 | 15 km |
| John F Kennedy International | USA | New York | KJFK | | N 40° 38.400, W 73° 46.740 | 19 km |
| Newark Liberty International | USA | Newark | KEWR | | N 40° 41.520, W 74° 10.140 | 25 km |
| Long Island Mac Arthur | USA | Islip | KISP | | N 40° 47.700, W 73° 6.000 | 37 km |
| Igor I Sikorsky Mem | USA | Stratford | KBDR | | N 41° 9.780, W 73° 7.560 | 38 km |
| Stewart International | USA | Newburgh | KSWF | | N 41° 30.240, W 74° 6.300 | 44 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Norrie Yacht Basin | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 41 km |
| Black Rock Harbor | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 41 km |
| Bridgeport Harbor | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 41 km |
| Cedar Creek Harbor | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 41 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|