RSOE EDIS
Event Report

UTC
Additional Information

Vehicle Accident in South Africa on Monday, 25 June, 2012 at 14:21 (02:21 PM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
VereenigingSouth AfricaVereenigingFAVVS 26° 33.960, E 27° 57.6604 km
VanderbijlparkSouth AfricaVanderbijlparkFAVPS 26° 41.520, E 27° 46.68017 km
HeidelbergSouth AfricaHeidelbergFAHGS 26° 30.360, E 28° 23.64024 km
RandSouth AfricaJohannesburgFAGMS 26° 14.580, E 28° 9.06025 km
BrakpanSouth AfricaBrakpanFABBS 26° 14.340, E 28° 18.12030 km
SpringsSouth AfricaSpringsFASIS 26° 14.880, E 28° 23.88033 km
Johannesburg InternationalSouth AfricaJohannesburgFAJSS 26° 8.340, E 28° 14.76034 km
ParysSouth AfricaParysFAPYS 26° 53.340, E 27° 30.18038 km
KrugersdorpSouth AfricaKrugersdorpFAKRS 26° 4.860, E 27° 43.56039 km
Grand CentralSouth AfricaJohannesburgFAGCS 25° 59.160, E 28° 8.40042 km
CarletonvilleSouth AfricaCarletonvilleFACRS 26° 22.140, E 27° 21.00044 km
LanseriaSouth AfricaJohannesburgFALAS 25° 56.280, E 27° 55.56045 km
HeilbronSouth AfricaHeibronFAHOS 27° 16.680, E 27° 59.76048 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
There are no port(s) within 50 km radius.
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#