RSOE EDIS
Event Report

UTC
Additional Information

Vehicle Accident in USA on Sunday, 29 April, 2012 at 08:44 (08:44 AM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
John Wayne Arpt Orange CoUSASanta AnaKSNAN 33° 40.560, W 117° 52.08025 km
Tustin McafUSATustinKNTKN 33° 42.360, W 117° 49.62028 km
Long BeachUSALong BeachKLGBN 33° 49.080, W 118° 9.06030 km
Jack Northrop Fld Hawthorne MuniUSAHawthorneKHHRN 33° 55.380, W 118° 20.10039 km
Los Angeles InternationalUSALos AngelesKLAXN 33° 56.580, W 118° 24.48042 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Angeles Outer Harbor, LosUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin AUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin BUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin CUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin DUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin FUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin GUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin HUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin SixUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Basin EUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Channel Number One (historical)United Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Channel TwoUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Channel ThreeUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Consolidated SlipUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
East BasinUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
East ChannelUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Fish HarborUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Huntington HarbourUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Marine StadiumUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Northwest SlipUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Port of Long BeachUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Port of Los AngelesUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Rey, Marina delUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Slip Number FiveUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Slip Number OneUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Southeast BasinUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Southwest SlipUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Watchorn BasinUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
West BasinUnited Statesharbor(s)N 33° 0.000, W 118° 0.00027 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#