| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Hanau Aaf | Germany | Hanau | ETID | | N 50° 10.140, E 8° 57.660 | 9 km |
| Egelsbach | Germany | Egelsbach | EDFE | | N 49° 57.660, E 8° 38.640 | 12 km |
| Frankfurt Main | Germany | Frankfurt | EDDF | | N 50° 1.560, E 8° 32.580 | 12 km |
| Wiesbaden Aaf | Germany | Wiesbaden | ETOU | | N 50° 3.000, E 8° 19.500 | 21 km |
| Mainz Finthen | Germany | Mainz | EDFZ | | N 49° 58.140, E 8° 8.880 | 30 km |
| Worms | Germany | Worms | EDFV | | N 49° 36.360, E 8° 22.080 | 39 km |
| Coleman Aaf | Germany | Coleman | ETOR | | N 49° 33.780, E 8° 27.780 | 40 km |
| Mannheim City | Germany | Mannheim | EDFM | | N 49° 28.380, E 8° 30.840 | 45 km |
| Heidelberg Aaf | Germany | Heidelberg | ETIE | | N 49° 23.580, E 8° 39.120 | 49 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Osthafen | Germany | harbor(s) | N 50° 0.000, E 8° 0.000 | 36 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|