RSOE EDIS
Event Report

UTC
Additional Information

Vehicle Accident in USA on Friday, 30 March, 2012 at 03:10 (03:10 AM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
Atlantic City InternationalUSAAtlantic CityKACYN 39° 27.480, W 74° 34.6206 km
Millville MuniUSAMillvilleKMIVN 39° 22.080, W 75° 4.32033 km
Mc Guire AfbUSAWrightstownKWRIN 40° 0.960, W 74° 35.64037 km
Lakehurst NaesUSALakehurstKNELN 40° 1.980, W 74° 21.18038 km
Cape May CoUSAWildwoodKWWDN 39° 0.480, W 74° 54.48040 km
Philadelphia InternationalUSAPhiladelphiaKPHLN 39° 52.320, W 75° 14.46049 km
Northeast PhiladelphiaUSAPhiladelphiaKPNEN 40° 4.920, W 75° 0.66050 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Blue Fish HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Chelsea HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Delta BasinUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Gardners BasinUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Kinseys PondUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Liberty HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Loveladies HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Municipal Yacht BasinUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
North HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Orient CanalUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Seaview HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Snug HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
South HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
State MarinaUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Sunny HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Sunset CanalUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Waretown HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Whale HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Yale HarborUnited Statesharbor(s)N 39° 0.000, W 74° 0.00042 km
Belmar BasinUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
Laurelton Yacht BasinUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
Long Island CoveUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
Swamp CoveUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
Atlantic BasinUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
Erie BasinUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
Great Kills HarborUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
North Cove Yacht HarborUnited Statesharbor(s)N 40° 0.000, W 74° 0.00043 km
Marlboro MarinaUnited Statesharbor(s)N 39° 0.000, W 75° 0.00044 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#