 |
|
Vehicle Accident in USA on Friday, 30 March, 2012 at 03:10 (03:10 AM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Atlantic City International | USA | Atlantic City | KACY | | N 39° 27.480, W 74° 34.620 | 6 km |
| Millville Muni | USA | Millville | KMIV | | N 39° 22.080, W 75° 4.320 | 33 km |
| Mc Guire Afb | USA | Wrightstown | KWRI | | N 40° 0.960, W 74° 35.640 | 37 km |
| Lakehurst Naes | USA | Lakehurst | KNEL | | N 40° 1.980, W 74° 21.180 | 38 km |
| Cape May Co | USA | Wildwood | KWWD | | N 39° 0.480, W 74° 54.480 | 40 km |
| Philadelphia International | USA | Philadelphia | KPHL | | N 39° 52.320, W 75° 14.460 | 49 km |
| Northeast Philadelphia | USA | Philadelphia | KPNE | | N 40° 4.920, W 75° 0.660 | 50 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Blue Fish Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Chelsea Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Delta Basin | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Gardners Basin | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Kinseys Pond | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Liberty Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Loveladies Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Municipal Yacht Basin | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| North Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Orient Canal | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Seaview Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Snug Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| South Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| State Marina | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Sunny Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Sunset Canal | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Waretown Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Whale Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Yale Harbor | United States | harbor(s) | N 39° 0.000, W 74° 0.000 | 42 km |
| Belmar Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| Laurelton Yacht Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| Long Island Cove | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| Swamp Cove | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| Atlantic Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| Erie Basin | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| Great Kills Harbor | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| North Cove Yacht Harbor | United States | harbor(s) | N 40° 0.000, W 74° 0.000 | 43 km |
| Marlboro Marina | United States | harbor(s) | N 39° 0.000, W 75° 0.000 | 44 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |