| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Guapiles | Costa Rica | Guapiles | MRGP | | N 10° 13.020, W 83° 47.700 | 13 km |
| Santa Clara De Guapiles | Costa Rica | Santa Clara | MRSG | | N 10° 17.280, W 83° 42.840 | 18 km |
| El Carmen | Costa Rica | El Carmen | MREC | | N 10° 12.120, W 83° 28.320 | 22 km |
| Tobias Bolanos International | Costa Rica | San Jose | MRPV | | N 9° 57.420, W 84° 8.520 | 27 km |
| Juan Santamaria International | Costa Rica | San Jose | MROC | | N 9° 59.640, W 84° 12.540 | 31 km |
| Quepos Managua | Costa Rica | Quepos | MRQP | | N 9° 26.580, W 84° 7.800 | 48 km |
| Limon International | Costa Rica | Limon | MRLM | | N 9° 57.480, W 83° 1.320 | 50 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| There are no port(s) within 50 km radius. |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|