 |
|
Tornado in USA on Wednesday, 19 October, 2011 at 16:15 (04:15 PM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Fort Lauderdale Executive | USA | Fort Lauderdale | KFXE | | N 26° 11.820, W 80° 10.260 | 8 km |
| Fort Lauderdale Hollywood International | USA | Fort Lauderdale | KFLL | | N 26° 4.380, W 80° 9.180 | 10 km |
| North Perry | USA | Hollywood | KHWO | | N 26° 0.060, W 80° 14.400 | 11 km |
| Opa Locka | USA | Miami | KOPF | | N 25° 54.420, W 80° 16.680 | 18 km |
| Boca Raton | USA | Boca Raton | KBCT | | N 26° 22.680, W 80° 6.480 | 19 km |
| Miami International | USA | Miami | KMIA | | N 25° 47.580, W 80° 17.460 | 25 km |
| Palm Beach Co Park | USA | West Palm Beach | KLNA | | N 26° 35.580, W 80° 5.100 | 32 km |
| Kendall Tamiami Executive | USA | Kendall-tamiami | KTMB | | N 25° 38.880, W 80° 25.980 | 37 km |
| Palm Beach International | USA | West Palm Beach | KPBI | | N 26° 40.980, W 80° 5.760 | 38 km |
| Dade Collier Training And Transition | USA | Miami | KTNT | | N 25° 51.720, W 80° 53.820 | 43 km |
| Homestead Arb | USA | Homestead | KHST | | N 25° 29.280, W 80° 23.040 | 47 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Hollywood Harbor | United States | harbor(s) | N 26° 0.000, W 80° 0.000 | 21 km |
| Lake Placid | United States | harbor(s) | N 26° 0.000, W 80° 0.000 | 21 km |
| Port of Palm Beach | United States | harbor(s) | N 26° 0.000, W 80° 0.000 | 21 km |
| Tropic Isle Harbor | United States | harbor(s) | N 26° 0.000, W 80° 0.000 | 21 km |
| Turning Basin | United States | harbor(s) | N 26° 0.000, W 80° 0.000 | 21 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |