| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Page Fld | USA | Fort Myers | KFMY | | N 26° 35.160, W 81° 51.780 | 8 km |
| Southwest Florida International | USA | Fort Myers | KRSW | | N 26° 32.160, W 81° 45.300 | 15 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Bayboro Harbor | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| Central Yacht Basin | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| North Yacht Basin | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| Port Manatee | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| Port Tampa Dock | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| Port of Saint Petersburg | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| South Yacht Basin | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| Ybor Turning Basin | United States | harbor(s) | N 27° 0.000, W 82° 0.000 | 23 km |
| Fishermens Village Yacht Basin | United States | harbor(s) | N 26° 0.000, W 82° 0.000 | 46 km |
| Kettle Harbor | United States | harbor(s) | N 26° 0.000, W 82° 0.000 | 46 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|