RSOE EDIS
Event Report

UTC
Additional Information

Nuclear Event in USA on Thursday, 07 June, 2012 at 17:11 (05:11 PM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
Griffing SanduskyUSASanduskyKSKYN 41° 25.980, W 82° 39.12025 km
Detroit Metro Wayne CoUSADetroitKDTWN 42° 12.720, W 83° 21.18045 km
WindsorCanadaWindsorCYQGN 42° 16.560, W 82° 57.36047 km
Willow RunUSADetroitKYIPN 42° 14.280, W 83° 31.80050 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Amherstburg HarbourCanadaharbor(s)N 42° 0.000, W 83° 0.00028 km
Turning BasinUnited Statesharbor(s)N 41° 0.000, W 83° 0.00041 km
Maumee Mooring BasinUnited Statesharbor(s)N 41° 0.000, W 83° 0.00041 km
Riverside Turning BasinUnited Statesharbor(s)N 41° 0.000, W 83° 0.00041 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#