| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Cardiff | Wales | Cardiff | EGFF | | N 51° 23.820, W 3° 20.580 | 16 km |
| St Athan | United Kingdom | St. Athan | EGDX | | N 51° 24.300, W 3° 26.160 | 19 km |
| Bristol | England | Bristol | EGGD | | N 51° 22.980, W 2° 43.140 | 21 km |
| Yeovilton | United Kingdom | Yeovilton | EGDY | | N 51° 0.540, W 2° 38.340 | 25 km |
| Bristol Filton | England | Bristol | EGTG | | N 51° 31.140, W 2° 35.460 | 32 km |
| Exeter | England | Exeter | EGTE | | N 50° 44.040, W 3° 24.840 | 35 km |
| Chivenor | England | Chivenor | EGDC | | N 51° 5.220, W 4° 9.000 | 45 km |
| Swansea | England | Swansea | EGFH | | N 51° 36.300, W 4° 4.080 | 49 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Porthcawl Harbour | United Kingdom | harbor(s) | N 51° 0.000, W 3° 0.000 | 15 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|