| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Stewart International | USA | Newburgh | KSWF | | N 41° 30.240, W 74° 6.300 | 18 km |
| Westchester Co | USA | White Plains | KHPN | | N 41° 4.020, W 73° 42.480 | 19 km |
| Teterboro | USA | Teterboro | KTEB | | N 40° 51.000, W 74° 3.660 | 30 km |
| La Guardia | USA | New York | KLGA | | N 40° 46.620, W 73° 52.380 | 34 km |
| Newark Liberty International | USA | Newark | KEWR | | N 40° 41.520, W 74° 10.140 | 41 km |
| Igor I Sikorsky Mem | USA | Stratford | KBDR | | N 41° 9.780, W 73° 7.560 | 44 km |
| John F Kennedy International | USA | New York | KJFK | | N 40° 38.400, W 73° 46.740 | 44 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| There are no port(s) within 50 km radius. |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| Indian Point NPP | United States | State of New York | Buchanan | N 41° 16.168, W 73° 57.172 | 0 km |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|