| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Teesside | England | Teesside | EGNV | | N 54° 30.540, W 1° 25.740 | 13 km |
| Leeming | England | Leeming | EGXE | | N 54° 17.520, W 1° 32.100 | 28 km |
| Topcliffe | United Kingdom | Topcliffe | EGXZ | | N 54° 12.360, W 1° 22.920 | 31 km |
| Newcastle | England | Newcastle | EGNT | | N 55° 2.280, W 1° 41.520 | 34 km |
| Dishforth | England | Dishforth | EGXD | | N 54° 8.220, W 1° 25.200 | 36 km |
| Linton On Ouse | England | Linton-on-ouse | EGXU | | N 54° 2.940, W 1° 15.120 | 41 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Warkworth Harbour | United Kingdom | harbor(s) | N 55° 0.000, W 1° 0.000 | 26 km |
| Shields Harbour | United Kingdom | harbor(s) | N 55° 0.000, W 1° 0.000 | 26 km |
| Holy Island Harbour | United Kingdom | harbor(s) | N 55° 0.000, W 1° 0.000 | 26 km |
| Berwick Harbour | United Kingdom | harbor(s) | N 55° 0.000, W 1° 0.000 | 26 km |
| Cullercoats Harbour | United Kingdom | harbor(s) | N 55° 0.000, W 1° 0.000 | 26 km |
| Sunderland Harbour | United Kingdom | harbor(s) | N 54° 0.000, W 1° 0.000 | 44 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|