RSOE EDIS
Event Report

UTC
Additional Information

Nuclear Event in United Kingdom on Wednesday, 10 October, 2007 at 18:04 (06:04 PM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
TeessideEnglandTeessideEGNVN 54° 30.540, W 1° 25.74013 km
LeemingEnglandLeemingEGXEN 54° 17.520, W 1° 32.10028 km
TopcliffeUnited KingdomTopcliffeEGXZN 54° 12.360, W 1° 22.92031 km
NewcastleEnglandNewcastleEGNTN 55° 2.280, W 1° 41.52034 km
DishforthEnglandDishforthEGXDN 54° 8.220, W 1° 25.20036 km
Linton On OuseEnglandLinton-on-ouseEGXUN 54° 2.940, W 1° 15.12041 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Warkworth HarbourUnited Kingdomharbor(s)N 55° 0.000, W 1° 0.00026 km
Shields HarbourUnited Kingdomharbor(s)N 55° 0.000, W 1° 0.00026 km
Holy Island HarbourUnited Kingdomharbor(s)N 55° 0.000, W 1° 0.00026 km
Berwick HarbourUnited Kingdomharbor(s)N 55° 0.000, W 1° 0.00026 km
Cullercoats HarbourUnited Kingdomharbor(s)N 55° 0.000, W 1° 0.00026 km
Sunderland HarbourUnited Kingdomharbor(s)N 54° 0.000, W 1° 0.00044 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#