| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Igor I Sikorsky Mem | USA | Stratford | KBDR | | N 41° 9.780, W 73° 7.560 | 7 km |
| Westchester Co | USA | White Plains | KHPN | | N 41° 4.020, W 73° 42.480 | 24 km |
| Long Island Mac Arthur | USA | Islip | KISP | | N 40° 47.700, W 73° 6.000 | 25 km |
| The Francis S Gabreski | USA | West Hampton Beach | KFOK | | N 40° 50.640, W 72° 37.920 | 39 km |
| La Guardia | USA | New York | KLGA | | N 40° 46.620, W 73° 52.380 | 41 km |
| John F Kennedy International | USA | New York | KJFK | | N 40° 38.400, W 73° 46.740 | 44 km |
| Teterboro | USA | Teterboro | KTEB | | N 40° 51.000, W 74° 3.660 | 46 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Norrie Yacht Basin | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 17 km |
| Black Rock Harbor | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 17 km |
| Bridgeport Harbor | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 17 km |
| Cedar Creek Harbor | United States | harbor(s) | N 41° 0.000, W 73° 0.000 | 17 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|