RSOE EDIS
Event Report

UTC
Additional Information

Flash Flood in Japan on Wednesday, 04 July, 2012 at 13:13 (01:13 PM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
KumamotoJapanKituchi, KyushuRJFTN 32° 50.239, E 130° 51.30314 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Unoshima-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Ube-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Tsukumi-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Saganoseki-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Onoda-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Oita-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Kunisaki-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Kanda-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Kamegawa-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Hiji-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Beppu-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Kudamatsu-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Asa-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Morie-koJapanharbor(s)N 33° 0.000, E 131° 0.0000 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#