 |
|
Flash Flood in United Kingdom on Tuesday, 24 April, 2012 at 09:50 (09:50 AM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Church Fenton | England | Church Fenton | EGXG | | N 53° 50.040, W 1° 11.700 | 6 km |
| Sandtoft | United Kingdom | Sandtoft | EGCF | | N 53° 33.600, W 0° 51.480 | 18 km |
| Linton On Ouse | England | Linton-on-ouse | EGXU | | N 54° 2.940, W 1° 15.120 | 20 km |
| Brough | England | Brough | EGNB | | N 53° 43.140, W 0° 33.960 | 21 km |
| Leeds Bradford | England | Leeds | EGNM | | N 53° 51.960, W 1° 39.660 | 25 km |
| Dishforth | England | Dishforth | EGXD | | N 54° 8.220, W 1° 25.200 | 28 km |
| Sheffield City | England | Fowlmere | EGSY | | N 53° 23.640, W 1° 23.280 | 30 km |
| Topcliffe | United Kingdom | Topcliffe | EGXZ | | N 54° 12.360, W 1° 22.920 | 32 km |
| Humberside | England | Humberside | EGNJ | | N 53° 34.440, W 0° 21.060 | 33 km |
| Scampton | United Kingdom | Scampton | EGXP | | N 53° 18.480, W 0° 33.060 | 39 km |
| Leeming | England | Leeming | EGXE | | N 54° 17.520, W 1° 32.100 | 40 km |
| Waddington | United Kingdom | Waddington | EGXW | | N 53° 9.960, W 0° 31.440 | 48 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Sunderland Harbour | United Kingdom | harbor(s) | N 54° 0.000, W 1° 0.000 | 15 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |