RSOE EDIS
Event Report

UTC
Additional Information

Flash Flood in United Kingdom on Tuesday, 24 April, 2012 at 09:50 (09:50 AM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
Church FentonEnglandChurch FentonEGXGN 53° 50.040, W 1° 11.7006 km
SandtoftUnited KingdomSandtoftEGCFN 53° 33.600, W 0° 51.48018 km
Linton On OuseEnglandLinton-on-ouseEGXUN 54° 2.940, W 1° 15.12020 km
BroughEnglandBroughEGNBN 53° 43.140, W 0° 33.96021 km
Leeds BradfordEnglandLeedsEGNMN 53° 51.960, W 1° 39.66025 km
DishforthEnglandDishforthEGXDN 54° 8.220, W 1° 25.20028 km
Sheffield CityEnglandFowlmereEGSYN 53° 23.640, W 1° 23.28030 km
TopcliffeUnited KingdomTopcliffeEGXZN 54° 12.360, W 1° 22.92032 km
HumbersideEnglandHumbersideEGNJN 53° 34.440, W 0° 21.06033 km
ScamptonUnited KingdomScamptonEGXPN 53° 18.480, W 0° 33.06039 km
LeemingEnglandLeemingEGXEN 54° 17.520, W 1° 32.10040 km
WaddingtonUnited KingdomWaddingtonEGXWN 53° 9.960, W 0° 31.44048 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Sunderland HarbourUnited Kingdomharbor(s)N 54° 0.000, W 1° 0.00015 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#