RSOE EDIS
Event Report

UTC
Additional Information

Environment Pollution in United Kingdom on Thursday, 21 June, 2012 at 03:01 (03:01 AM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
ConingtonEnglandPeterboroughEGSFN 52° 28.080, W 0° 15.0607 km
WitteringUnited KingdomWitteringEGXTN 52° 36.780, W 0° 28.56011 km
WytonUnited KingdomWytonEGUYN 52° 21.420, W 0° 6.48015 km
CottesmoreEnglandCottesmoreEGXJN 52° 44.160, W 0° 38.94021 km
CambridgeEnglandCambridgeEGSCN 52° 12.300, E 0° 10.50030 km
Barkston HeathEnglandBarkston HeathEGYEN 52° 57.720, W 0° 33.66031 km
MarhamUnited KingdomMarhamEGYMN 52° 38.880, E 0° 33.00033 km
MildenhallEnglandMildenhallEGUNN 52° 21.660, E 0° 29.28033 km
CranwellEnglandCranwellEGYDN 53° 1.860, W 0° 28.86034 km
LeicesterEnglandLeicesterEGBGN 52° 36.480, W 1° 1.92034 km
LakenheathEnglandLakenheathEGULN 52° 24.540, E 0° 33.66035 km
ConingsbyEnglandConingsbyEGXCN 53° 5.580, W 0° 9.96037 km
CranfieldEnglandCranfieldEGTCN 52° 4.320, W 0° 37.02038 km
NottinghamEnglandNottinghamEGBNN 52° 55.200, W 1° 4.74043 km
WaddingtonUnited KingdomWaddingtonEGXWN 53° 9.960, W 0° 31.44043 km
HoningtonEnglandHoningtonEGXHN 52° 20.580, E 0° 46.38045 km
LutonEnglandLondonEGGWN 51° 52.440, W 0° 22.08048 km
East MidlandsEnglandEast MidlandsEGNXN 52° 49.860, W 1° 19.68050 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Wells HarbourUnited Kingdomharbor(s)N 52° 0.000, W 0° 0.00040 km
Blakeney HarbourUnited Kingdomharbor(s)N 52° 0.000, W 0° 0.00040 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#