 |
|
Environment Pollution in United Kingdom on Thursday, 21 June, 2012 at 03:01 (03:01 AM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Conington | England | Peterborough | EGSF | | N 52° 28.080, W 0° 15.060 | 7 km |
| Wittering | United Kingdom | Wittering | EGXT | | N 52° 36.780, W 0° 28.560 | 11 km |
| Wyton | United Kingdom | Wyton | EGUY | | N 52° 21.420, W 0° 6.480 | 15 km |
| Cottesmore | England | Cottesmore | EGXJ | | N 52° 44.160, W 0° 38.940 | 21 km |
| Cambridge | England | Cambridge | EGSC | | N 52° 12.300, E 0° 10.500 | 30 km |
| Barkston Heath | England | Barkston Heath | EGYE | | N 52° 57.720, W 0° 33.660 | 31 km |
| Marham | United Kingdom | Marham | EGYM | | N 52° 38.880, E 0° 33.000 | 33 km |
| Mildenhall | England | Mildenhall | EGUN | | N 52° 21.660, E 0° 29.280 | 33 km |
| Cranwell | England | Cranwell | EGYD | | N 53° 1.860, W 0° 28.860 | 34 km |
| Leicester | England | Leicester | EGBG | | N 52° 36.480, W 1° 1.920 | 34 km |
| Lakenheath | England | Lakenheath | EGUL | | N 52° 24.540, E 0° 33.660 | 35 km |
| Coningsby | England | Coningsby | EGXC | | N 53° 5.580, W 0° 9.960 | 37 km |
| Cranfield | England | Cranfield | EGTC | | N 52° 4.320, W 0° 37.020 | 38 km |
| Nottingham | England | Nottingham | EGBN | | N 52° 55.200, W 1° 4.740 | 43 km |
| Waddington | United Kingdom | Waddington | EGXW | | N 53° 9.960, W 0° 31.440 | 43 km |
| Honington | England | Honington | EGXH | | N 52° 20.580, E 0° 46.380 | 45 km |
| Luton | England | London | EGGW | | N 51° 52.440, W 0° 22.080 | 48 km |
| East Midlands | England | East Midlands | EGNX | | N 52° 49.860, W 1° 19.680 | 50 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Wells Harbour | United Kingdom | harbor(s) | N 52° 0.000, W 0° 0.000 | 40 km |
| Blakeney Harbour | United Kingdom | harbor(s) | N 52° 0.000, W 0° 0.000 | 40 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |