| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Campbell River | Canada | Campbell River | CYBL | | N 49° 57.060, W 125° 16.260 | 27 km |
| Comox | Canada | Comox | CYQQ | | N 49° 42.660, W 124° 53.220 | 30 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Bendickson Harbour | Canada | harbor(s) | N 50° 0.000, W 125° 0.000 | 15 km |
| Cameleon Harbour | Canada | harbor(s) | N 50° 0.000, W 125° 0.000 | 15 km |
| Drew Harbour | Canada | harbor(s) | N 50° 0.000, W 125° 0.000 | 15 km |
| Forward Harbour | Canada | harbor(s) | N 50° 0.000, W 125° 0.000 | 15 km |
| Gorge Harbour | Canada | harbor(s) | N 50° 0.000, W 125° 0.000 | 15 km |
| Gowlland Harbour | Canada | harbor(s) | N 50° 0.000, W 125° 0.000 | 15 km |
| Topaze Harbour | Canada | harbor(s) | N 50° 0.000, W 125° 0.000 | 15 km |
| Grace Harbour | Canada | harbor(s) | N 50° 0.000, W 124° 0.000 | 33 km |
| Parker Harbour | Canada | harbor(s) | N 50° 0.000, W 124° 0.000 | 33 km |
| Waddington Harbour | Canada | harbor(s) | N 50° 0.000, W 124° 0.000 | 33 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|