RSOE EDIS
Event Report

UTC
Additional Information

Biological Hazard in Canada on Sunday, 10 June, 2012 at 05:49 (05:49 AM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
Campbell RiverCanadaCampbell RiverCYBLN 49° 57.060, W 125° 16.26027 km
ComoxCanadaComoxCYQQN 49° 42.660, W 124° 53.22030 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Bendickson HarbourCanadaharbor(s)N 50° 0.000, W 125° 0.00015 km
Cameleon HarbourCanadaharbor(s)N 50° 0.000, W 125° 0.00015 km
Drew HarbourCanadaharbor(s)N 50° 0.000, W 125° 0.00015 km
Forward HarbourCanadaharbor(s)N 50° 0.000, W 125° 0.00015 km
Gorge HarbourCanadaharbor(s)N 50° 0.000, W 125° 0.00015 km
Gowlland HarbourCanadaharbor(s)N 50° 0.000, W 125° 0.00015 km
Topaze HarbourCanadaharbor(s)N 50° 0.000, W 125° 0.00015 km
Grace HarbourCanadaharbor(s)N 50° 0.000, W 124° 0.00033 km
Parker HarbourCanadaharbor(s)N 50° 0.000, W 124° 0.00033 km
Waddington HarbourCanadaharbor(s)N 50° 0.000, W 124° 0.00033 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#