RSOE EDIS
Event Report

UTC
Additional Information

Biological Hazard in Canada on Saturday, 22 October, 2011 at 18:37 (06:37 PM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
MuskokaCanadaMuskokaCYQAN 44° 58.500, W 79° 18.18047 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
Bayfield HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Bustard Islands HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Copperhead HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Depot HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Fryingpan HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Indian HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Indian PortageCanadaportageN 45° 0.000, W 80° 0.00033 km
Jacknife HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Key HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Loon PortageCanadaportageN 45° 0.000, W 80° 0.00033 km
Northeast HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Parry Sound HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Pointe au Baril HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Snug HarbourCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Snug HavenCanadaharbor(s)N 45° 0.000, W 80° 0.00033 km
Collingwood HarbourCanadaharbor(s)N 44° 0.000, W 80° 0.00037 km
Johnson HarbourCanadaharbor(s)N 44° 0.000, W 80° 0.00037 km
Owen Sound HarbourCanadaharbor(s)N 44° 0.000, W 80° 0.00037 km
Salt HarbourCanadaharbor(s)N 44° 0.000, W 80° 0.00037 km
Southwest HarbourCanadaharbor(s)N 44° 0.000, W 80° 0.00037 km
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
There are no nuclear facilities within 50 km radius.
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#