 |
|
Biological Hazard in Canada on Saturday, 22 October, 2011 at 18:37 (06:37 PM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Muskoka | Canada | Muskoka | CYQA | | N 44° 58.500, W 79° 18.180 | 47 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Bayfield Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Bustard Islands Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Copperhead Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Depot Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Fryingpan Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Indian Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Indian Portage | Canada | portage | N 45° 0.000, W 80° 0.000 | 33 km |
| Jacknife Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Key Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Loon Portage | Canada | portage | N 45° 0.000, W 80° 0.000 | 33 km |
| Northeast Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Parry Sound Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Pointe au Baril Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Snug Harbour | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Snug Haven | Canada | harbor(s) | N 45° 0.000, W 80° 0.000 | 33 km |
| Collingwood Harbour | Canada | harbor(s) | N 44° 0.000, W 80° 0.000 | 37 km |
| Johnson Harbour | Canada | harbor(s) | N 44° 0.000, W 80° 0.000 | 37 km |
| Owen Sound Harbour | Canada | harbor(s) | N 44° 0.000, W 80° 0.000 | 37 km |
| Salt Harbour | Canada | harbor(s) | N 44° 0.000, W 80° 0.000 | 37 km |
| Southwest Harbour | Canada | harbor(s) | N 44° 0.000, W 80° 0.000 | 37 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |