 |
|
Biological Hazard in USA on Tuesday, 08 March, 2011 at 19:07 (07:07 PM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Jack Northrop Fld Hawthorne Muni | USA | Hawthorne | KHHR | | N 33° 55.380, W 118° 20.100 | 6 km |
| Los Angeles International | USA | Los Angeles | KLAX | | N 33° 56.580, W 118° 24.480 | 7 km |
| Long Beach | USA | Long Beach | KLGB | | N 33° 49.080, W 118° 9.060 | 14 km |
| Burbank Glendale Pasadena | USA | Burbank | KBUR | | N 34° 12.060, W 118° 21.540 | 25 km |
| John Wayne Arpt Orange Co | USA | Santa Ana | KSNA | | N 33° 40.560, W 117° 52.080 | 33 km |
| Tustin Mcaf | USA | Tustin | KNTK | | N 33° 42.360, W 117° 49.620 | 34 km |
| Point Mugu Nas | USA | Point Mugu | KNTD | | N 34° 7.200, W 119° 7.260 | 45 km |
| Ontario International | USA | Ontario | KONT | | N 34° 3.360, W 117° 36.060 | 48 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| Channel Island Harbor | United States | harbor(s) | N 34° 0.000, W 119° 0.000 | 36 km |
| Channel Islands Harbor | United States | harbor(s) | N 34° 0.000, W 119° 0.000 | 36 km |
| Port of Hueneme | United States | harbor(s) | N 34° 0.000, W 119° 0.000 | 36 km |
| Santa Barbara Harbor | United States | harbor(s) | N 34° 0.000, W 119° 0.000 | 36 km |
| Tinkers Harbor | United States | harbor(s) | N 34° 0.000, W 119° 0.000 | 36 km |
| Ventura Harbor | United States | harbor(s) | N 34° 0.000, W 119° 0.000 | 36 km |
| Ventura Keys | United States | harbor(s) | N 34° 0.000, W 119° 0.000 | 36 km |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| There are no nuclear facilities within 50 km radius. |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |