 |
|
Biological Hazard in United Kingdom on Wednesday, 12 January, 2011 at 20:02 (08:02 PM) UTC.
|
| Airport(s) within 50 km (31 miles) radius |
| Airport |
Country |
City |
ICAO |
Type |
Coordinate |
Distance |
| Manchester | England | Manchester | EGCC | | N 53° 21.240, W 2° 16.500 | 9 km |
| Manchester Woodford | England | Woodfort | EGCD | | N 53° 20.280, W 2° 8.940 | 10 km |
| Liverpool | England | Liverpool | EGGP | | N 53° 20.040, W 2° 51.000 | 27 km |
| Warton | United Kingdom | Warton | EGNO | | N 53° 44.700, W 2° 52.980 | 32 km |
| Woodvale | United Kingdom | Woodvale | EGOW | | N 53° 34.860, W 3° 3.300 | 34 km |
| Sheffield City | England | Fowlmere | EGSY | | N 53° 23.640, W 1° 23.280 | 35 km |
| Leeds Bradford | England | Leeds | EGNM | | N 53° 51.960, W 1° 39.660 | 35 km |
| Hawarden | England | Hawarden | EGNR | | N 53° 10.680, W 2° 58.680 | 37 km |
| Blackpool | England | Blackpool | EGNH | | N 53° 46.320, W 3° 1.740 | 38 km |
| Ternhill | United Kingdom | Ternhill | EGOE | | N 52° 52.260, W 2° 31.980 | 44 km |
| Church Fenton | England | Church Fenton | EGXG | | N 53° 50.040, W 1° 11.700 | 49 km |
|
| Port(s) within 50 km (31 miles) radius |
| Port Name |
Country |
Port Type |
Coordinate |
Distance |
| There are no port(s) within 50 km radius. |
|
| Nuclear Power Plant(s) within 50 km (31 miles) radius |
| NPP Name |
Country |
State |
Location |
Coordinate |
Distance |
| Heysham NPP | United Kingdom | | | N 54° 1.810, W 2° 54.764 | 47 km |
|
| Reservoir(s) within 50 km (31 miles) radius - Only USA |
| Reservoirs |
Country |
State |
County |
River |
Coordinate |
Distance |
| There are no reservoirs within 50 km radius. |
|
|
|
|
 |