RSOE EDIS
Event Report

UTC
Additional Information

Biological Hazard in United Kingdom on Wednesday, 12 January, 2011 at 20:02 (08:02 PM) UTC.

Airport(s) within 50 km (31 miles) radius
Airport Country City ICAO Type Coordinate Distance
ManchesterEnglandManchesterEGCCN 53° 21.240, W 2° 16.5009 km
Manchester WoodfordEnglandWoodfortEGCDN 53° 20.280, W 2° 8.94010 km
LiverpoolEnglandLiverpoolEGGPN 53° 20.040, W 2° 51.00027 km
WartonUnited KingdomWartonEGNON 53° 44.700, W 2° 52.98032 km
WoodvaleUnited KingdomWoodvaleEGOWN 53° 34.860, W 3° 3.30034 km
Sheffield CityEnglandFowlmereEGSYN 53° 23.640, W 1° 23.28035 km
Leeds BradfordEnglandLeedsEGNMN 53° 51.960, W 1° 39.66035 km
HawardenEnglandHawardenEGNRN 53° 10.680, W 2° 58.68037 km
BlackpoolEnglandBlackpoolEGNHN 53° 46.320, W 3° 1.74038 km
TernhillUnited KingdomTernhillEGOEN 52° 52.260, W 2° 31.98044 km
Church FentonEnglandChurch FentonEGXGN 53° 50.040, W 1° 11.70049 km
Port(s) within 50 km (31 miles) radius
Port Name Country Port Type Coordinate Distance
There are no port(s) within 50 km radius.
Nuclear Power Plant(s) within 50 km (31 miles) radius
NPP Name Country State Location Coordinate Distance
Heysham NPPUnited KingdomN 54° 1.810, W 2° 54.76447 km
Reservoir(s) within 50 km (31 miles) radius - Only USA
Reservoirs Country State County River Coordinate Distance
There are no reservoirs within 50 km radius.
  
 
#
#