|
Total number of items: 10 |
| Event date |
EDIS Code |
Event |
Country |
Location |
|
| 20th May 2013 05:41:01 PM | AC-20130520-39308-KHM | Technological Disaster | Cambodia | Phnom Penh, Capital City | Details |
| 20th May 2013 05:38:48 PM | EH-20130520-39307-TUN | Epidemic Hazard | Tunisia | Monastir, Governorate of Monastir | Details |
| 20th May 2013 04:23:38 PM | WF-20130520-39306-RUS | Forest / Wild Fire | Russia [Asia] | Siberian Federal District, Multiple areas | Details |
| 20th May 2013 04:19:48 PM | HT-20130520-39305-IND | Heat Wave | Indonesia | New Delhi, Capital City | Details |
| 20th May 2013 04:16:35 PM | VIV-20130520-39304-IDN | Vehicle Incident | Indonesia | Sultan Iskandar Muda Airport, Banda Aceh | Details |
| 20th May 2013 09:01:29 AM | VI-20130520-39303-TUR | Vehicle Accident | Turkey | Cappadocia region, Province of Nevsehir | Details |
| 20th May 2013 08:58:37 AM | EX-20130520-39302-CHN | Explosion | China | Caofan township, Province of Shandong | Details |
| 20th May 2013 08:54:37 AM | TO-20130520-39301-USA | Tornado | | Shawnee, State of Oklahoma | Details |
| 20th May 2013 08:37:14 AM | HZ-20130520-39300-USA | HAZMAT | USA | Sacramento, Norwood , State of California | Details |
| 20th May 2013 08:34:33 AM | VI-20130520-39299-TWN | Vehicle Accident | Taiwan | Coastal regions, County of Hsinchu | Details |
|
Export data: Coming soon
|