RSOE EDIS

Prepared Citizens - Prepared Communities

   About
  Tropical Storm data
Share:
Storm name: Lane (EP12)
Area: Pacific Ocean - East
Start up location: N 14° 0.000, W 123° 30.000
Start up: 15th September 2012
Status: 20th September 2012
Track long: 700.27 km
Top category.:  
Report by: NOAA NHC

Useful links:

Loading maps...
Past track
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave Pressure Source
15th Sep 201217:32:50N 14° 0.000, W 123° 30.00095674Tropical Depression270101003 MBNOAA NHC
16th Sep 201205:13:14N 13° 18.000, W 124° 6.000116583Tropical Storm280161003 MBNOAA NHC
16th Sep 201218:01:44N 13° 48.000, W 125° 6.00013102120Tropical Storm30514999 MBNOAA NHC
17th Sep 201205:21:23N 15° 0.000, W 125° 48.00015111139Tropical Storm32018995 MBNOAA NHC
17th Sep 201210:50:02N 15° 54.000, W 126° 6.00015120148Hurricane I.33516993 MBNOAA NHC
17th Sep 201216:40:20N 16° 42.000, W 126° 30.00017120148Hurricane I.33019993 MBNOAA NHC
18th Sep 201205:19:28N 18° 24.000, W 127° 30.00017130157Hurricane I.33019989 MBNOAA NHC
18th Sep 201210:47:17N 19° 18.000, W 127° 48.00015120148Hurricane I.33018989 MBNOAA NHC
18th Sep 201216:45:17N 20° 6.000, W 127° 54.00015111139Tropical Storm36016993 MBNOAA NHC
19th Sep 201205:31:25N 20° 48.000, W 130° 12.000156583Tropical Storm300111006 MBNOAA NHC
19th Sep 201210:59:50N 20° 48.000, W 130° 54.000155674Tropical Depression290181009 MBNOAA NHC
19th Sep 201217:36:35N 20° 54.000, W 131° 18.00095674Tropical Depression280101009 MBNOAA NHC
Current position
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave
feet
Pressure Source
19th Sep 201217:36:35N 20° 54.000, W 131° 18.00095674Tropical Depression280 °101009 MBNOAA NHC
Forecast track
Date Time Position Category Wind
km/h
Gust
km/h
Source
 

   Copyright © RSOE EDIS 2004-2013, Budapest, Hungary