RSOE EDIS

Prepared Citizens - Prepared Communities

   About
  Tropical Storm data
Share:
Storm name: Isaac (AL09)
Area: Atlantic Ocean
Start up location: N 15° 12.000, W 51° 12.000
Start up: 21st August 2012
Status: 30th August 2012
Track long: 2,761.47 km
Top category.:  
Report by: NOAA NHC

Useful links:

Loading maps...
Past track
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave Pressure Source
21st Aug 201210:45:53N 15° 12.000, W 51° 12.000315674Tropical Depression270121007 MBNOAA NHC
21st Aug 201216:42:20N 15° 6.000, W 52° 48.000315674Tropical Depression270101008 MBNOAA NHC
22nd Aug 201204:54:04N 15° 36.000, W 55° 36.000306583Tropical Storm275161006 MBNOAA NHC
22nd Aug 201211:01:55N 15° 30.000, W 57° 18.000307493Tropical Storm270191003 MBNOAA NHC
22nd Aug 201216:49:17N 15° 54.000, W 59° 18.000337493Tropical Storm280181006 MBNOAA NHC
23rd Aug 201205:06:43N 15° 48.000, W 63° 0.000317493Tropical Storm270221003 MBNOAA NHC
23rd Aug 201211:49:57N 15° 18.000, W 64° 0.000196583Tropical Storm270151004 MBNOAA NHC
23rd Aug 201217:47:01N 15° 36.000, W 65° 24.000246583Tropical Storm275131003 MBNOAA NHC
24th Aug 201205:17:31N 16° 42.000, W 68° 42.000287493Tropical Storm290191001 MBNOAA NHC
24th Aug 201211:15:35N 16° 6.000, W 70° 0.000247493Tropical Storm275191000 MBNOAA NHC
24th Aug 201217:55:45N 16° 18.000, W 70° 48.0002293111Tropical Storm295171000 MBNOAA NHC
25th Aug 201205:21:33N 17° 42.000, W 72° 30.00022111139Tropical Storm31015990 MBNOAA NHC
25th Aug 201217:32:51N 20° 6.000, W 74° 36.0002893111Tropical Storm31513998 MBNOAA NHC
26th Aug 201206:01:20N 22° 6.000, W 77° 12.0002893111Tropical Storm30519997 MBNOAA NHC
26th Aug 201211:52:24N 23° 6.000, W 79° 0.00030102120Tropical Storm30519995 MBNOAA NHC
26th Aug 201217:05:50N 23° 54.000, W 80° 48.00030102120Tropical Storm30016995 MBNOAA NHC
27th Aug 201204:49:08N 24° 12.000, W 82° 54.00022102120Tropical Storm28519993 MBNOAA NHC
27th Aug 201211:01:29N 25° 12.000, W 84° 12.00022102120Tropical Storm30017990 MBNOAA NHC
27th Aug 201216:53:00N 26° 6.000, W 85° 18.00022102120Tropical Storm30517988 MBNOAA NHC
28th Aug 201205:00:18N 27° 6.000, W 87° 0.00017111139Tropical Storm31019310 MBNOAA NHC
28th Aug 201211:05:18N 27° 30.000, W 88° 6.00019111139Tropical Storm30519997 MBNOAA NHC
28th Aug 201217:54:53N 28° 6.000, W 88° 30.00017111139Tropical Storm31019976 MBNOAA NHC
29th Aug 201204:56:03N 29° 0.000, W 89° 42.00013130157Hurricane I.31017968 MBNOAA NHC
29th Aug 201211:09:32N 29° 12.000, W 90° 30.00013130157Hurricane I.30017969 MBNOAA NHC
29th Aug 201216:42:18N 29° 36.000, W 90° 42.0009120148Hurricane I.3100972 MBNOAA NHC
30th Aug 201205:07:50N 30° 18.000, W 91° 12.000993111Tropical Storm3200980 MBNOAA NHC
30th Aug 201210:48:30N 30° 54.000, W 91° 36.000137493Tropical Storm3250983 MBNOAA NHC
Current position
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave
feet
Pressure Source
30th Aug 201210:48:30N 30° 54.000, W 91° 36.000137493Tropical Depression325 °0983 MBNOAA NHC
Forecast track
Date Time Position Category Wind
km/h
Gust
km/h
Source
 

   Copyright © RSOE EDIS 2004-2013, Budapest, Hungary