RSOE EDIS

Prepared Citizens - Prepared Communities

   About
  Tropical Storm data
Share:
Storm name: Saola (10W)
Area: Pacific Ocean
Start up location: N 14° 24.000, E 127° 6.000
Start up: 28th July 2012
Status: 03rd August 2012
Track long: 1,004.08 km
Top category.:  
Report by: JTWC

Useful links:

Loading maps...
Past track
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave Pressure Source
28th Jul 201205:07:30N 14° 24.000, E 127° 6.000174665Tropical Depression32514 JTWC
29th Jul 201205:07:02N 17° 48.000, E 125° 48.000157493Tropical Storm34016 JTWC
29th Jul 201210:07:25N 18° 24.000, E 125° 48.0001183102Tropical Storm3408 JTWC
30th Jul 201204:07:32N 20° 0.000, E 124° 48.00013102130Tropical Storm34514 JTWC
30th Jul 201210:07:58N 20° 0.000, E 125° 0.0002120148Typhoon I.459 JTWC
31st Jul 201205:07:36N 20° 54.000, E 124° 6.0004102130Tropical Storm3008 JTWC
31st Jul 201211:07:41N 21° 6.000, E 124° 24.0009120148Typhoon I.1010 JTWC
01st Aug 201205:08:57N 22° 48.000, E 123° 36.0007157194Typhoon II.34517 JTWC
02nd Aug 201205:08:46N 24° 6.000, E 121° 54.0000139167Typhoon I.016 JTWC
03rd Aug 201204:55:29N 27° 0.000, E 119° 18.000266583Tropical Storm30520 JTWC
Current position
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave
feet
Pressure Source
03rd Aug 201204:55:29N 27° 0.000, E 119° 18.000266583Tropical Depression305 °20 JTWC
Forecast track
Date Time Position Category Wind
km/h
Gust
km/h
Source
 

   Copyright © RSOE EDIS 2004-2013, Budapest, Hungary