RSOE EDIS

Prepared Citizens - Prepared Communities

   About
  Tropical Storm data
Share:
Storm name: Fabio (06E)
Area: Pacific Ocean - East
Start up location: N 13° 36.000, W 106° 24.000
Start up: 12th July 2012
Status: 19th July 2012
Track long: 1,251.13 km
Top category.:  
Report by: JTWC

Useful links:

Loading maps...
Past track
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave Pressure Source
12th Jul 201211:07:15N 13° 36.000, W 106° 24.000115674Tropical Depression290121003 MBJTWC
13th Jul 201205:07:51N 13° 54.000, W 109° 0.0001793111Tropical Storm28016998 MBJTWC
13th Jul 201210:07:52N 14° 12.000, W 109° 36.00015102120Tropical Storm29016995 MBJTWC
14th Jul 201206:07:59N 15° 42.000, W 112° 30.00017148176Hurricane I.29018982 MBJTWC
14th Jul 201215:07:57N 16° 0.000, W 113° 24.00017148185Hurricane I.28519982 MBJTWC
15th Jul 201206:07:20N 16° 24.000, W 115° 42.00015148204Hurricane I.28010972 MBJTWC
16th Jul 201210:07:45N 18° 18.000, W 119° 30.00015130157Hurricane I.30010984 MBJTWC
17th Jul 201205:07:54N 20° 18.000, W 120° 24.00013102120Tropical Storm35014994 MBJTWC
17th Jul 201211:07:21N 21° 18.000, W 120° 18.0001583102Tropical Storm36016993 MBJTWC
18th Jul 201204:07:07N 23° 54.000, W 120° 30.000175674Tropical Depression360161006 MBJTWC
18th Jul 201212:07:25N 24° 54.000, W 120° 36.000175674Tropical Depression360181007 MBJTWC
Current position
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave
feet
Pressure Source
18th Jul 201216:07:20N 25° 42.000, W 120° 48.000154665Tropical Depression360 °121007 MBJTWC
Forecast track
Date Time Position Category Wind
km/h
Gust
km/h
Source
 

   Copyright © RSOE EDIS 2004-2013, Budapest, Hungary