RSOE EDIS

Prepared Citizens - Prepared Communities

   About
  Tropical Storm data
Share:
Storm name: Talim (06W)
Area: Pacific Ocean
Start up location: N 18° 48.000, E 112° 24.000
Start up: 18th June 2012
Status: 21st June 2012
Track long: 838.81 km
Top category.:  
Report by: JTWC

Useful links:

Loading maps...
Past track
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave Pressure Source
18th Jun 201204:06:37N 18° 48.000, E 112° 24.000135674Tropical Depression6512 JTWC
18th Jun 201211:06:45N 19° 18.000, E 112° 48.000783102Tropical Storm258 JTWC
18th Jun 201216:06:23N 19° 18.000, E 113° 18.000683102Tropical Storm556 JTWC
19th Jun 201204:06:08N 19° 36.000, E 114° 48.0001583102Tropical Storm7516 JTWC
19th Jun 201210:06:11N 20° 24.000, E 115° 36.0002083102Tropical Storm4520 JTWC
19th Jun 201216:06:54N 20° 24.000, E 115° 36.0002083102Tropical Storm4520 JTWC
20th Jun 201204:06:47N 22° 42.000, E 117° 48.0002283102Tropical Storm4512 JTWC
20th Jun 201210:06:06N 24° 0.000, E 118° 24.0002683102Tropical Storm2514 JTWC
20th Jun 201216:06:20N 24° 30.000, E 120° 6.000307493Tropical Storm7016 JTWC
21st Jun 201205:06:30N 26° 0.000, E 123° 0.000284665Tropical Depression7015 JTWC
Current position
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave
feet
Pressure Source
21st Jun 201205:06:30N 26° 0.000, E 123° 0.000284665Tropical Depression70 °15 JTWC
Forecast track
Date Time Position Category Wind
km/h
Gust
km/h
Source
 

   Copyright © RSOE EDIS 2004-2013, Budapest, Hungary