RSOE EDIS

Prepared Citizens - Prepared Communities

   About
  Tropical Storm data
Storm name: Sidr (06B)
Area: Indian Ocean
Start up location: N 9° 59.923, E 92° 18.040
Start up: 11/11/2007
Status: 16/11/2007
Track long: 1,037.87 km
Top category.:  
Report by: JTWC
Additional data
1. Satellite Image
2. Damage Images
Summary
3. Read
Loading maps...
Past track
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave Pressure Source
2007-11-1111:11:10N 10° 0.000, E 92° 3.0003.7064.8283.34Tropical Depression29512 JTWC
2007-11-1205:11:51N 10° 4.020, E 91° 4.0209.2683.34101.86Tropical Depression29013 JTWC
2007-11-1215:11:10N 10° 7.980, E 90° 4.02011.11101.86129.64Tropical Depression31516 JTWC
2007-11-1305:11:13N 11° 6.000, E 90° 0.0007.41194.46240.7633525 JTWC
2007-11-1310:11:03N 12° 4.980, E 89° 7.9809.26212.98259.2835032 JTWC
2007-11-1316:11:52N 12° 4.980, E 89° 7.9809.26212.98259.2835032 JTWC
2007-11-1405:11:19N 14° 3.000, E 89° 6.00011.11212.98259.281032 JTWC
2007-11-1410:11:22N 15° 0.000, E 89° 4.02012.96222.24268.5435032 JTWC
2007-11-1415:11:21N 15° 7.020, E 89° 3.00012.96240.76296.3235035 JTWC
2007-11-1505:11:19N 17° 7.980, E 89° 1.98022.22240.76296.3235540 JTWC
2007-11-1510:11:57N 19° 3.000, E 89° 3.00027.78250.02305.58540 JTWC
2007-11-1515:11:38N 20° 9.000, E 89° 4.98029.63240.76296.32540 JTWC
2007-11-1605:11:02N 25° 0.000, E 91° 9.00048.15111.12138.90Tropical Depression350 JTWC
Current position
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave
feet
Pressure Source
Forecast track
Date Time Position Category Wind
km/h
Gust
km/h
Source
 

   Copyright © RSOE EDIS 2004-2010