Tropical storm route table
Past track
Date/Time |
Category |
Speed |
Wind |
Gust |
Course |
Wave height |
Pressure |
Eye diamater |
3rd May 2017 03:01 AM | Cyclone 1 | 13 km/h | 74 km/h | 93 km/h | 90 ° - E | 5 meters | N/A | - |
3rd May 2017 09:14 AM | Cyclone 2 | 9 km/h | 102 km/h | 130 km/h | 280 ° - W | 5 meters | N/A | - |
4th May 2017 02:57 AM | Cyclone 2 | 17 km/h | 120 km/h | 148 km/h | 265 ° - W | 4 meters | N/A | - |
5th May 2017 02:56 AM | Cyclone 3 | 11 km/h | 157 km/h | 194 km/h | 250 ° - WSW | 4 meters | N/A | - |
6th May 2017 02:45 AM | Cyclone 3 | 11 km/h | 157 km/h | 194 km/h | 315 ° - NW | 4 meters | N/A | - |
7th May 2017 03:31 AM | Cyclone 3 | 7 km/h | 157 km/h | 194 km/h | 180 ° - S | 4 meters | N/A | - |
8th May 2017 02:42 AM | Cyclone 4 | 19 km/h | 213 km/h | 259 km/h | 180 ° - S | 4 meters | N/A | - |
8th May 2017 01:42 PM | Cyclone 4 | 15 km/h | 194 km/h | 241 km/h | 130 ° - SE | 8 meters | N/A | - |
9th May 2017 03:00 AM | Cyclone 3 | 17 km/h | 176 km/h | 213 km/h | 150 ° - SSE | 4 meters | N/A | - |
10th May 2017 03:04 AM | Cyclone 2 | 13 km/h | 111 km/h | 139 km/h | 155 ° - SSE | 4 meters | N/A | - |
10th May 2017 08:05 AM | Tropical Low | 28 km/h | 65 km/h | 83 km/h | 175 ° - S | 4 meters | N/A | - |
Current position
Date/Time |
Category |
Speed |
Wind |
Gust |
Course |
Wave height |
Pressure |
Eye diamater |
10th May 2017 08:05 AM | Tropical Low | 28 km/h | 65 km/h | 83 km/h | 175 ° - S | 4 meters | N/A | - km |
Route forecast
Date/Time |
Category |
Wind |
Gust |
Position |