| Category | Health | Medical and public health |
|---|---|---|
| Certainty | Observed | Determined to have occurred or to be ongoing |
| Scope | Public | For general dissemination to unrestricted audiences |
| Severity | Minor | Minimal to no known threat to life or property |
| Urgency | Past | Responsive action is no longer required |
| EDIS Number | EH-20200914-71280-GBR |
|---|---|
| Event type | Epidemic |
| Date/Time | September 14 2020 08:28 PM (UTC) |
| Last update | September 14 2020 08:50 PM (UTC) |
| Cause of event | Outbreak of Legionnaires' disease in West Bromwich |
| Reliability of information | Authentic source : Information from trusted source (newspapers, emails, websites). Reliability: at least 70% |
| Damage level |
Small |
| Affected area | Local event : The affected area up to a few kilometers |
| Continent | Europe |
|---|---|
| Country | United Kingdom |
| County / State | England |
| Area | West Midlands |
| Settlement | West Bromwich |
| Coordinate | 52.52, -2.00 |
| Open Location Code: | 9C4WG293+3W Jump here |
| Dead person(s) | 0 |
|---|---|
| Injured person(s) | 0 |
| Missing person(s) | 0 |
| Evacuated/rescued person(s) | 0 |
| Affected person(s) | 0 |
| Foreign people | 0 |
| Biohazard level | 2/4 - Medium |
|---|---|
| Biohazard description | Bacteria and viruses that cause only mild disease to humans, or are difficult to contract via aerosol in a lab setting, such as hepatitis A, B, and C, influenza A, Lyme disease, salmonella, mumps, measles, scrapie, dengue fever, and HIV. "Routine diagnostic work with clinical specimens can be done safely at Biosafety Level 2, using Biosafety Level 2 practices and procedures. Research work (including co-cultivation, virus replication studies, or manipulations involving concentrated virus) can be done in a BSL-2 (P2) facility, using BSL-3 practices and procedures. Virus production activities, including virus concentrations, require a BSL-3 (P3) facility and use of BSL-3 practices and procedures", see Recommended Biosafety Levels for Infectious Agents. |
| Disease, agent name | Legionellosis |
| Infected person(s) | 8 |
| Species | Human |
| Status | Confirmed |
| Symptomes |