EDIS Number | BH-20160313-52475-CHN |
---|---|
Event type | Biological Hazard |
Date/Time | March 13 2016 10:57 AM (UTC) |
Last update | March 20 2016 02:17 PM (UTC) |
Cause of event | |
Reliability of information | Not reliable source : Absolutely not confirmed, reservations should be read about the description of the event. Reliability: less than 10% |
Damage level |
Is not or not known ![]() |
Affected area | Local event : The affected area up to a few kilometers |
Continent | Asia |
---|---|
Country | China |
County / State | Capital City |
Area | |
Settlement | Beijing |
Coordinate | 39.90, 116.41 |
Dead person(s) | 0 |
---|---|
Injured person(s) | 0 |
Missing person(s) | 0 |
Evacuated/rescued person(s) | 0 |
Affected person(s) | 0 |
Foreign people | 0 |
Biohazard level | 2/4 - Medium |
---|---|
Biohazard description | Bacteria and viruses that cause only mild disease to humans, or are difficult to contract via aerosol in a lab setting, such as hepatitis A, B, and C, influenza A, Lyme disease, salmonella, mumps, measles, scrapie, dengue fever, and HIV. "Routine diagnostic work with clinical specimens can be done safely at Biosafety Level 2, using Biosafety Level 2 practices and procedures. Research work (including co-cultivation, virus replication studies, or manipulations involving concentrated virus) can be done in a BSL-2 (P2) facility, using BSL-3 practices and procedures. Virus production activities, including virus concentrations, require a BSL-3 (P3) facility and use of BSL-3 practices and procedures", see Recommended Biosafety Levels for Infectious Agents. |
Disease, agent name | Yellow Fever |
Infected person(s) | 0 |
Species | Human |
Status | confirmed |
Symptomes |