EDIS Number | BH-20160211-52070-USA |
---|---|
Event type | Biological Hazard |
Date/Time | February 11 2016 04:49 AM (UTC) |
Last update | February 16 2016 10:44 AM (UTC) |
Cause of event | |
Reliability of information | Not reliable source : Absolutely not confirmed, reservations should be read about the description of the event. Reliability: less than 10% |
Damage level |
Is not or not known ![]() |
Affected area | Local event : The affected area up to a few kilometers |
Continent | North-America |
---|---|
Country | USA |
County / State | State of Pennsylvania |
Area | Ursinus College |
Settlement | Collegeville |
Coordinate | 40.19, -75.46 |
Dead person(s) | 0 |
---|---|
Injured person(s) | 0 |
Missing person(s) | 0 |
Evacuated/rescued person(s) | 0 |
Affected person(s) | 0 |
Foreign people | 0 |
Biohazard level | 2/4 - Medium |
---|---|
Biohazard description | Bacteria and viruses that cause only mild disease to humans, or are difficult to contract via aerosol in a lab setting, such as hepatitis A, B, and C, influenza A, Lyme disease, salmonella, mumps, measles, scrapie, dengue fever, and HIV. "Routine diagnostic work with clinical specimens can be done safely at Biosafety Level 2, using Biosafety Level 2 practices and procedures. Research work (including co-cultivation, virus replication studies, or manipulations involving concentrated virus) can be done in a BSL-2 (P2) facility, using BSL-3 practices and procedures. Virus production activities, including virus concentrations, require a BSL-3 (P3) facility and use of BSL-3 practices and procedures", see Recommended Biosafety Levels for Infectious Agents. |
Disease, agent name | Norovirus (susp.) |
Infected person(s) | 100 |
Species | Human |
Status | suspected |
Symptomes |